Flip Flops
By DarthVader
Date: 2025-05-25
Topic: 240 see comments
Post views: 163
D - Type:
Sets the output to the same value as the input D on clock pulse.
Truth Table:
Input D | Present State | Next State |
D | Q | Q+ |
0 | 0 | 0 |
0 | 1 | 0 |
1 | 0 | 1 |
1 | 1 | 1 |
T - Type:
Toggles the output between 1 and 0 when a pulse is applied to the input T.
Truth Table:
Input T | Present State | Next State |
T | Q | Q+ |
0 | 0 | 0 |
0 | 1 | 1 |
1 | 0 | 1 |
1 | 1 | 0 |
JK - Type:
Can be used to function as either D or T type flip flops by manipulating the inputs J and K.
Truth Table:
Input J | Input K | Present State | Next State | |
J | K | Q | Q+ | |
0 | 0 | 0 | 0 | Hold |
0 | 0 | 1 | 1 | Hold |
0 | 1 | 0 | 0 | Reset |
0 | 1 | 1 | 0 | Reset |
| 1 | 0 | 0 | 1 | Set |
| 1 | 0 | 1 | 1 | Set |
| 1 | 1 | 0 | 1 | Toggle |
| 1 | 1 | 1 | 0 | Toggle |
| Comments | Creator | Date | ID |
|---|





